Loading... Please wait...Join our Monthly Newsletter
Dietary Supplement. Designed to build results. L-Tryptophan-Contains no added Tryptophan. The Tryptophan indicated is from naturally occurring sources of protein in this product.
| Nutrition Facts | ||
| Serving size: 1 tablet | ||
| Servings per container: 150 | ||
| Amount Per Serving | % DV | |
| Calories | 9 | — |
| Protein | 2 g | 4% |
| L-Lysine | 194 mg | — |
| L-Alanine | 113 mg | — |
| L-Glutamic Acid | 274 mg | — |
| L-Methionine | 50 mg | — |
| L-Serine | 110 mg | — |
| L-Phenylalanine | 81 mg | — |
| L-Arginine | 59 mg | — |
| L-Aspartic Acid | 231 mg | — |
| L-Cystine | 54 mg | — |
| L-Histidine | 43 mg | — |
| L-Proline | 119 mg | — |
| L-Tryptophan | 37 mg | — |
| L-Tyrosine | 69 mg | — |
| L-Threonine | 137 mg | — |
| L-Glycine | 44 mg | — |
| L-Leucine (BCAA) | 236 mg | — |
| L-Isoleucine (BCAA) | 136 mg | — |
| L-Valine (BCAA) | 132 mg | — |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Whey Protein Concentrate, (Milk), Egg Albumin (Egg), Dicalcium Phosphate, Stearic Acid and Magnesium Sterate.
UPC: 788434111775
| Compare our very low prices, and get additional discounts with the following promotions. |
| * FREE SHIPPING: Browse and learn about hundreds of products with free shipping. |
| * Extra 2% Off when using Google Checkout - apply coupon at Google Checkout site |
| * Get 1 to 3% off extra when buying more than 4 of same item, no coupon necessary |
| * Hundreds of coupons to save additional 5 to 10% off - found here or our Facebook page |
| * Get an extra 2% off if you answer 4 web store survey questions found here |
| * Get additional coupons and discounts when you sign-up for our monthly newsletter |
| ** coupons cannot be combined |